| Image | Name | Class Date | Price | hf:tax:product_cat |
|---|---|---|---|---|
| SalesEdge (monthly rate) | Ongoing | $1,050.00 | rt-members-only masterclass sales training by-type by-department by-experience | |
| Effective Scheduling for Remodeling Professionals | January 20 | $995.00 | member-10-discount by-type masterclass by-department production | |
| The Art of Estimating | January 27 | $1,200.00 | member-10-discount masterclass production training by-type by-department by-experience | |
| 12-Week Management Masterclass | February 11 | $1,800.00 | member-10-discount by-type masterclass by-department management-hr | |
| Women in Remodeling Sales | March 2 | $2,800.00 | new-class member-10-discount by-type masterclass by-department sales | |
| Becoming a Great Salesperson | March 6 | $1,429.00 | member-10-discount masterclass sales training by-type by-department by-experience | |
| Sandler Sales Foundations | March 9 | $2,625.00 | member-10-discount by-type masterclass by-department sales | |
| Office Manager Intensive | March 11 | $1,295.00 | member-10-discount masterclass management-hr training by-type by-department by-experience | |
| Increased Profit Through Client Management | March 19 | $3,150.00 | member-10-discount masterclass design production training by-type by-department by-experience |
Join a waitlist to be notified when the class becomes available.
| Image | Name | Price | hf:tax:product_cat |
|---|---|---|---|
| Managing A Project By The Numbers | $600.00 | waitlist member-10-discount by-type masterclass by-department production | |
| How To Become A Great Negotiator | $2,000.00 | waitlist member-10-discount masterclass sales training by-type by-department by-experience | |
| Bridging Design and Production | $1,995.00 | waitlist member-10-discount masterclass by-department design production by-type | |
| Mastering Accountability | $1,995.00 | waitlist member-10-discount by-type masterclass by-department management-hr | |
| Essential Leadership Strategies for New Managers | $1,995.00 | waitlist member-10-discount by-type masterclass by-department management-hr | |
| Moving the Needle Optimizing Pre-Construction | $695.00 | waitlist member-10-discount by-type masterclass by-department | |
| Moving The Needle: Succession Planning | $0.00 | waitlist member-10-discount by-type masterclass by-department management-hr | |
| Moving the Needle: Hire, Onboard, Train & Retain | $695.00 | waitlist member-10-discount by-type masterclass by-department management-hr | |
| The 5 Keys to Effective Delegation | $450.00 | waitlist member-10-discount by-type masterclass by-department management-hr | |
| Building an Effective Design Process | $1,295.00 | waitlist member-10-discount masterclass design training by-type by-department by-experience | |
| Design + Production Team Training | $1,995.00 | waitlist member-10-discount no-addtl-attendee-fields masterclass production training by-type by-department by-experience | |
| Own the Block - Marketing Tactics & AI Tools | $795.00 | waitlist member-10-discount masterclass by-department marketing sales by-type | |
| The Profit Squeeze: How Smart Remodelers Get More from Less | $795.00 | waitlist member-10-discount no-addtl-attendee-fields masterclass by-department marketing sales by-type | |
| Mastering the Art of Lead Intake-Your Unfair Advantage | $1,250.00 | waitlist member-10-discount masterclass management-hr sales training by-type by-department by-experience | |
| WIP Simplified: Unpacking the Work-In-Progress Report | $800.00 | waitlist member-10-discount masterclass financial by-type by-department | |
| AI Essentials for Remodelers | $2,250.00 | waitlist member-10-discount by-type masterclass by-department marketing | |
| Project Manager Intensive | $1,295.00 | waitlist member-10-discount masterclass production training by-type by-department by-experience |
Effective Scheduling for Remodeling Professionals
January 20, 2026 11:00 am - 2:00 pm
January 2026 |
||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|
1
|
2
|
3
|
||||
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
|
11
|
12
|
13
|
14
|
15
|
16
|
17
|
|
18
|
19
|
20
|
21
|
22
|
23
|
24
|
|
25
|
26
|
28
|
29
|
30
|
31
|
|
Make your vision a reality. Get in touch with our team to explore the right solution for you.
Professional Service Credits are awarded to all Roundtables members to purchase additional training, events, and one-on-one-consulting.
This additional support combined with the support of their peers ensures that our members reach far greater levels of success.